Bomba Aceite Blazer Silverado Tahoe V6 4.3
Aplica a:
Buick Commercial Chassis 5.7L 8Cyl 350CID 92-96
Buick RoadMaster 5.7L 8Cyl 350CID 92-96
Cadillac Brougham 5.7L 8Cyl 350CID 90-92
Cadillac Commercial Chassis 5.7L 8Cyl 350CID 92-96
Cadillac Escalade 5.7L 8Cyl 350CID 92-96
Cadillac Fleetwood 5.7L 8Cyl 350CID 93-96
Chevrolet Astro 4.3L 6Cyl 262CID 86-05
Chevrolet Bel Air 5.7L 8Cyl 350CID 81
Chevrolet Blazer 5.0L 8Cyl 305CID 87
Chevrolet Blazer 5.7L 8Cyl 350CID 93-94
Chevrolet Blazer 4.3L 6Cyl 262CID 95-05
Chevrolet C10 5.0L 8Cyl 305CID 77-86
Chevrolet C10 Suburban 5.0L 8Cyl 305CID 77-86
Chevrolet C1500 4.3L 6Cyl 262CID 88-98
Chevrolet C1500 5.0L 8Cyl 305CID 88-99
Chevrolet C1500 5.7L 8Cyl 350CID 93-99
Chevrolet C1500 Suburban 5.7L 8Cyl 350CID 93-99
Chevrolet C20 5.0L 8Cyl 305CID 77-86
Chevrolet C20 Suburban 5.0L 8Cyl 305CID 77-86
Chevrolet C2500 4.3L 6Cyl 262CID 88-95
Chevrolet C2500 5.0L 8Cyl 305CID 88-99
Chevrolet C2500 5.7L 8Cyl 350CID 94-00
Chevrolet C2500 Suburban 5.7L 8Cyl 350CID 93-99
Chevrolet C2500 Suburban 5.0L 8Cyl 305CID 78-79
Chevrolet C30 5.0L 8Cyl 305CID 78-79
Chevrolet C3500 5.7L 8Cyl 350CID 90-00
Chevrolet Camaro 5.0L 8Cyl 305CID 76-92
Chevrolet Camaro 5.7L 8Cyl 350CID 93-97
Chevrolet Caprice 5.7L 8Cyl 350CID 77-86
Chevrolet Caprice 4.3L 8Cyl 262CID 85-96
Chevrolet Commercial Chassis 5.0L 8Cyl 262CID 91-92
Chevrolet Corvette 5.0L 8Cyl 305CID 98
Chevrolet Corvette 5.7L 8Cyl 350CID 92-96
Chevrolet El Camino 5.0L 8Cyl 305CID 76-87
Chevrolet El Camino 4.3L 6Cyl 262CID 85-87
Chevrolet Express 1500 4.3L 6Cyl 262CID 96-14
Chevrolet Express 1500 5.0L 8Cyl 305CID 96-02
Chevrolet Express 1500 5.7L 8Cyl 350CID 96-02
Chevrolet Express 2500 4.3L 6Cyl 262CID 96-05
Chevrolet Express 2500 5.7L 8Cyl 350CID 96-02
Chevrolet Express 3500 5.7L 8Cyl 350CID 97-02
Chevrolet C10 5.0L 8Cyl 305CID 77-95
Chevrolet C10 5.7L 8Cyl 350CID 87-95
Chevrolet C20 5.0L 8Cyl 305CID 77-95
Chevrolet C20 5.7L 8Cyl 350CID 78-85
Chevrolet C30 4.3L 6Cyl 262CID 87-02
Chevrolet C30 5.7L 8Cyl 350CID 93-96
Chevrolet Impala 5.0L 8Cyl 305CID 77-85
Chevrolet Impala 5.7L 8Cyl 350CID 83-96
Chevrolet K10 5.0L 8Cyl 305CID 77-86
Chevrolet K10 Suburban 5.0L 8Cyl 305CID 77-86
Chevrolet K1500 4.3L 6Cyl 262CID 88-98
Chevrolet K1500 5.0L 8Cyl 305CID 88-99
Chevrolet K1500, Suburban 5.7L 8Cyl 350CID 93-99
Chevrolet K20, Suburban 5.0L 8Cyl 305CID 77-85
Chevrolet K2500 4.3L 6Cyl 262CID 88-95
Chevrolet K2500 5.0L 8Cyl 305CID 77-98
Chevrolet K2500, Suburban 5.7L 8Cyl 350CID 93-99
Chevrolet K3500 5.7L 8Cyl 350CID 93-00
Chevrolet K5 Blazer 5.0L 8Cyl 305CID 77-86
Chevrolet Laguna 5.0L 8Cyl 305CID 76
Chevrolet Malibu 5.0L 8Cyl 305CID 76-83
Chevrolet Monte Carlo 5.0L 8Cyl 305CID 76-88
Chevrolet Monte Carlo 4.3L 6Cyl 262CID 85-83
Chevrolet Monza 5.0L 8Cyl 305CID 76-79
Chevrolet Nova 5.0L 8Cyl 305CID 76-79
Chevrolet P10 5.0L 8Cyl 305CID 79
Chevrolet P30 4.3L 6Cyl 305CID 90-99
Chevrolet P30 5.7L 8Cyl 350CID 93-99
Chevrolet R10 4.3L 6Cyl 305CID 87
Chevrolet R10, Suburban 5.0L 8Cyl 305CID 87
Chevrolet R20 4.3L 6Cyl 305CID 87
Chevrolet R20 5.0L 8Cyl 305CID 87
Chevrolet S10 5.0L 8Cyl 305CID 88-04
Chevrolet S10 Blazer 5.0L 8Cyl 305CID 88-94
Chevrolet Silverado 1500 4.3L 6Cyl 305CID 99-13
Chevrolet Tahoe 5.7L 8Cyl 350CID 95-00
Chevrolet V10 4.3L 6Cyl 305CID 87
Chevrolet V10 8Cyl 305CID 87
GMC C15, Suburban 5.0L 8Cyl 305CID 77-78
GMC C1500 5.0L 8Cyl 305CID 79-94
GMC C1500 4.3L 6Cyl 305CIDb 88-98
GMC C1500 4.3L 6Cyl 305CIDb 93-99
GMC C1500 Suburban 4.3L 6Cyl 305CIDb 79-99
GMC C2500 5.0L 8Cyl 305CID 86-99
GMC C2500 5.0L 8Cyl 305CID 86-99
GMC C25, Suburban 5.0L 8Cyl 305CID 77-78
GMC C2500, Suburban 5.0L 8Cyl 305CID 79-99
GMC C2500 4.3L 6Cyl 305CID 88-95
GMC C35 5.0L 8Cyl 305CID 78
GMC C3500 5.0L 8Cyl 305CID 86
GMC C3500 5.7L 8Cyl 350CID 93-00
GMC Caballero 5.0L 8Cyl 305CID 78-87
GMC Caballero 4.3L 6Cyl 305CID 85-87
GMC G15 5.0L 8Cyl 305CID 77-78
GMC G1500 5.0L 8Cyl 305CID 77-95
GMC G1500 4.3L 6Cyl 305CID 77-95
GMC G25 5.0L 8Cyl 305CID 77-78
GMC G2500 5.0L 8Cyl 305CID 77-94
GMC G2500 4.3L 6Cyl 305CID 87-95
GMC G2500 5.7L 8Cyl 350CID 93-95
GMC G2500 5.0L 8Cyl 305CID 81
GMC G3500 4.3L 6Cyl 305CID 87-96
GMC Jimmy 5.0L 8Cyl 305CID 77-87
GMC Jimmy 4.3L 6Cyl 305CID 92-02
GMC K15, Suburban 5.0L 8Cyl 305CID 77-78
GMC K1500 5.0L 8Cyl 305CID 79-99
GMC K1500 4.3L 6Cyl 305CID 88-00
GMC K1500 Suburban 5.0L 8Cyl 305CID 79-85
GMC K1500 Suburban 5.0L 8Cyl 305CID 93-95
GMC K25, Suburban 5.0L 8Cyl 305CID 77-78
GMC K2500 4.3L 6Cyl 305CID 88-95
GMC K2500 5.0L 8Cyl 305CID 88-98
GMC K2500 Suburban 5.7L 8Cyl 350CID 93-99
GMC K3500 5.7L 8Cyl 350CID 93-00
GMC P3500 4.3L 6Cyl 305CID 90-99
GMC R1500, Suburban 5.0L 8Cyl 305CID 87
GMC R2500 5.0L 8Cyl 305CID 87
GMC S15, Jimmy 4.3L 6Cyl 262CID 88-90
GMC Safaria 4.3L 6Cyl 305CID 86-05
GMC Savana 1500 4.3L 6Cyl 262CID 96-13
GMC Savana 1500 5.0L 8Cyl 305CID 96-13
GMC Savana 1500 5.7L 8Cyl 350CID 96-02
GMC Savana 2500 4.3L 6Cyl 262CID 96-05
GMC Savana 2500 5.0L 8Cyl 305CID 96-02
GMC Savana 2500 5.7L 8Cyl 350CID 96-02
GMC Savana 3500 5.7L 8Cyl 350CID 96-02
GMC Sierra 1500 4.3L 6Cyl 262CID 99-13
GMC Sonoma 4.3L 6Cyl 262CID 91-04
GMC Sprint 5.0L 8Cyl 305CID 76-77
GMC Syclone 4.3L 6Cyl 262CID 91
GMC Typhoon 4.3L 6Cyl 262CID 92-93
GMC V1500 4.3L 6Cyl 262CID 87
GMC V1500 5.0L 8Cyl 305CID 87
GMC Yukon 5.7L 8Cyl 350CID 93-00
Isuzu Hombre 4.3L 6Cyl 262CID 97-00
Oldsmobile Bravada 4.3L 6Cyl 262CID 92-01
Pontiac Firebird 5.7L 8Cyl 350CID 93-97
Valoraciones
No hay valoraciones aún.