Bomba Aceite Ford 300 Bronco Explorer
Aplica a:
Ford 300 4.7L 8Cyl 4727 cc 289 CID 63
Ford Bronco 4.7L 8Cyl 4727 cc 289 CID 66-68
Ford Bronco 4.7L 8Cyl 289 CID 68
Ford Bronco 5.0L 8Cyl 302 CID 68-96
Ford Country Sedan 4.7L 8Cyl 4727 cc 289 CID 63-67
Ford Country Sedan 5.0L 8Cyl 302 CID 68-74
Ford Country Squire 4.7L 8Cyl 4727 cc 289 CID 63-67
Ford Country Squire 5.0L 8Cyl 302 CID 68-91
Ford Custom 4.7L 8Cyl 4727 cc 289 CID 64-67
Ford Custom 5.0L 8Cyl 302 CID 68-72
Ford Custom 500 4.7L 8Cyl 289 CID 64-67
Ford Custom 500 5.0L 8Cyl 302 CID 68-75
Ford E-100 Econoline 5.0L 8Cyl 302 CID 69-83
Ford E-100 Econoline Clud Wagon 5.0L 8Cyl 302 CID 79-83
Ford E-150 Econoline 5.0L 8Cyl 302 CID 75-96
Ford E-150 Econoline Clud Wagon 5.0L 8Cyl 302 CID 80-96
Ford E-200 Econoline 5.0L 8Cyl 302 CID 69-91
Ford E-250 Econoline Clud Wagon 5.0L 8Cyl 302 CID 79
Ford E-300 Econoline 5.0L 8Cyl 302 CID 69-82
Ford E-350 Econoline Clud Wagon 5.0L 8Cyl 302 CID 79-80
Ford Explorer 5.0L 8Cyl 302 CID 96-01
Ford F-100 5.0L 8Cyl 302 CID 69-83
Ford F-150 5.0L 8Cyl 302 CID 75-96
Ford F-250 5.0L 8Cyl 302 CID 69-96
Ford F-350 5.0L 8Cyl 302 CID 72-80
Ford Fairlane 4.7L 8Cyl 4727 cc 289 CID 63-67
Ford Fairlane 4.7L 8Cyl 289 CID 63-66
Ford Fairlane 5.0L 8Cyl 302 CID 68-79
Ford Falcon 4.7L 8Cyl 4727 cc 289 CID 64-67
Ford Falcon 4.7L 8Cyl 289 CID 64-70
Ford Falcon Sedan Delivery 4.7L 8Cyl 4727 cc 289 CID 64-65
Ford Ford 300 4.7L 8Cyl 4727 cc 289 CID 63
Ford Galaxie 4.7L 8Cyl 4727 cc 289 CID 63-67
Ford Galaxie 500 4.7L 8Cyl 4727 cc 289 CID 63-64
Ford Galaxie 500 4.7L 8Cyl 289 CID 63-67
Ford Galaxie 500 5.0L 8Cyl 302 CID 68-74
Ford Gran Torino 5.0L 8Cyl 302 CID 72-74
Ford Granada 5.0L 8Cyl 302 CID 75-80
Ford GT40 4.7L 8Cyl 4727 cc 289 CID 64-68
Ford GT40 4.7L 8Cyl 289 CID 68
Ford LTD 4.7L 8Cyl 4727 cc 289 CID 65-67
Ford LTD 5.0L 8Cyl 302 CID 68-86
Ford LTD Crown Victoria 5.0L 8Cyl 302 CID 87-91
Ford LTD II 5.0L 8Cyl 302 CID 77-79
Ford Maverick 5.0L 8Cyl 302 CID 71-77
Ford Mustang 4.7L 8Cyl 4727 cc 289 CID 64-68
Ford Mustang 5.0L 8Cyl 302 CID 68-95
Ford Mustang II 5.0L 8Cyl 302 CID 75-78
Ford P-350 5.0L 8Cyl 302 CID 72-76
Ford P-400 5.0L 8Cyl 302 CID 76
Ford Ranch Wagon 4.7L 8Cyl 4727 cc 289 CID 63-67
Ford Ranch Wagon 5.0L 8Cyl 302 CID 68-74
Ford Ranchero 4.7L 8Cyl 4727 cc 289 CID 65-67
Ford Ranchero 4.7L 8Cyl 289 CID 66
Ford Ranchero 5.0L 8Cyl 302 CID 68-79
Ford Sprint 4.7L 8Cyl 4727 cc 289 CID 64
Ford Thunderbirtd 5.0L 8Cyl 302 CID 77-93
Ford Torino 5.0L 8Cyl 302 CID 68-74
Lincoln Continental 5.0L 8Cyl 302 CID 80-87
Lincoln Mark VI 5.0L 8Cyl 302 CID 80-83
Lincoln Mark VII 5.0L 8Cyl 302 CID 96-
Valoraciones
No hay valoraciones aún.